Agriculture
AFPRINT 6.00 5.70 5.70 6.00 0 0 % 27,350
ELLAHLAKES 4.26 4.47 4.47 4.26 0 0 % 1,000
LIVESTOCK 6.55 6.81 6.23 6.23 -0.32 -4.89 % 2,296,315
OKOMUOIL 28.46 27.04 27.04 27.04 -1.42 -4.99 % 213,048
PRESCO 15.39 16.14 15.00 15.98 0.59 3.83 % 365,467
Airline Services
AIRSERVICE 14.59 15.00 14.00 15.00 0.41 2.81 % 411,300
NAHCO 23.50 23.51 22.33 22.33 -1.17 -4.98 % 336,285
Automobile & Tyre
DUNLOP 3.69 3.87 3.60 3.86 0.17 4.61 % 18,591,198
RIETZCOT 4.61 4.38 4.38 4.61 0 0 % 1,000
RTBRISCOE 20.92 21.90 20.01 21.00 0.08 0.38 % 216,178
Banking
ACCESS 17.80 18.20 17.30 18.00 0.2 1.12 % 17,068,417
AFRIBANK 24.51 24.80 23.30 23.60 -0.91 -3.71 % 23,221,389
DIAMONDBNK 17.66 17.70 16.78 16.78 -0.88 -4.98 % 5,485,757
ECOBANK 8.18 8.20 7.95 8.17 -0.01 -0.12 % 2,994,899
FCMB 15.50 15.50 15.00 15.15 -0.35 -2.26 % 4,320,138
FIDELITYBK 10.20 10.20 9.76 10.19 -0.01 -0.1 % 46,281,383
FIRSTBANK 42.44 42.51 41.51 41.99 -0.45 -1.06 % 11,045,613
FIRSTINLND 8.60 9.03 8.18 8.30 -0.3 -3.49 % 17,412,396
GUARANTY 28.00 28.00 27.00 27.90 -0.1 -0.36 % 9,732,047
IBTC 16.95 17.16 16.11 16.20 -0.75 -4.42 % 2,984,741
INTERCONT 31.11 30.98 30.00 30.80 -0.31 -1 % 7,167,881
OCEANIC 25.00 25.00 24.10 24.10 -0.9 -3.6 % 15,097,391
PLATINUM 25.73 25.30 24.45 24.50 -1.23 -4.78 % 13,628,448
SKYEBANK 16.30 16.30 15.80 15.97 -0.33 -2.02 % 4,397,355
STERLNBANK 7.24 7.19 6.90 7.00 -0.24 -3.31 % 14,660,670
UBA 34.90 34.84 33.80 33.80 -1.1 -3.15 % 9,653,940
UBN 37.10 37.10 35.25 35.25 -1.85 -4.99 % 3,107,360
UNITYBNK 6.00 6.30 6.05 6.29 0.29 4.83 % 6,006,036
WEMABANK 15.00 15.00 15.00 15.00 0 0 % 1,828,813
ZENITHBANK 43.60 43.00 41.51 42.00 -1.6 -3.67 % 1,848,274
Breweries
GUINNESS 123.01 128.00 123.01 123.01 0 0 % 84,443
INTBREW 5.42 5.60 5.15 5.60 0.18 3.32 % 1,575,794
JOSBREW 6.27 5.96 5.96 6.27 0 0 % 8,000
NB 51.00 51.50 50.00 51.00 0 0 % 849,196
Building Materials
ASHAKACEM 44.90 44.90 42.66 42.66 -2.24 -4.99 % 1,227,211
BCC 52.90 52.87 50.26 50.26 -2.64 -4.99 % 3,721,160
CCNN 14.44 15.16 14.00 15.16 0.72 4.99 % 804,177
NIGROPES 12.12 11.52 11.52 12.12 0 0 % 15,487
WAPCO 54.06 54.98 51.86 53.01 -1.05 -1.94 % 263,738
Chemical & Paints
AFRPAINTS 3.49 3.49 3.49 3.49 0 0 % 7,609
BERGER 13.98 14.66 13.30 13.98 0 0 % 61,324
CAP 54.15 55.00 52.00 54.15 0 0 % 5,700
DNMEYER 11.92 12.00 11.35 11.92 0 0 % 77,478
IPWA 5.32 5.58 5.06 5.32 0 0 % 98,461
NIG-GERMAN 19.41 20.00 18.44 18.44 -0.97 -5 % 105,000
PREMPAINTS 16.09 15.29 15.29 16.09 0 0 % 3,800
Commercial Services
NSLTECH 18.19 18.19 18.19 18.19 0 0 % 1,000
REDSTAREX 7.90 7.91 7.51 7.51 -0.39 -4.94 % 332,366
TRANSEXPR 8.04 8.04 8.04 8.04 0 0 % 1,300
Computer & Office Equipment
HALLMARK 1.78 1.86 1.86 1.86 0.08 4.49 % 203,534
NCR 9.91 9.42 9.42 9.91 0 0 % 1,000
THOMASWY 7.00 7.00 6.65 6.98 -0.02 -0.29 % 396,470
TRIPPLEG 10.40 10.90 9.88 10.75 0.35 3.37 % 192,348
Conglomerates
AGLEVENT 10.40 9.88 9.88 10.40 0 0 % 46,120
CHELLARAM 24.00 22.80 22.80 24.00 0 0 % 300
JOHNHOLT 16.42 15.60 15.60 16.42 0 0 % 11,300
PZ 26.60 26.54 26.00 26.00 -0.6 -2.26 % 393,193
SCOA 13.16 12.51 12.51 13.16 0 0 % 16,000
TRANSCORP 3.01 3.12 3.00 3.00 -0.01 -0.33 % 9,661,349
UACN 44.76 46.90 42.55 43.00 -1.76 -3.93 % 261,062
UNILEVER 22.00 23.00 20.97 22.80 0.8 3.64 % 1,732,898
Construction
ARBICO 27.36 26.00 26.00 27.36 0 0 % 1,000
COSTAIN 28.82 29.70 27.50 27.95 -0.87 -3.02 % 1,427,692
JBERGER 114.60 120.33 120.33 114.60 0 0 % 3,000
ROADS 4.00 4.20 4.20 4.00 0 0 % 2,266
Engineering Technology
INTERLINK 4.93 5.17 5.17 4.93 0 0 % 75
NIWICABLE 8.00 8.00 7.60 7.60 -0.4 -5 % 106,587
Food/Beverages & Tobacco
7UP 54.46 53.00 51.75 54.46 0 0 % 36,411
BIGTREAT 5.59 5.86 5.86 5.59 0 0 % 25,191
CADBURY 34.99 35.30 33.40 35.30 0.31 0.89 % 147,247
DANGFLOUR 27.30 27.30 25.94 26.00 -1.3 -4.76 % 1,953,869
DANGSUGAR 33.80 35.01 33.80 34.00 0.2 0.59 % 3,532,312
FERDINAND 1.54 1.61 1.61 1.61 0.07 4.55 % 100,000
FLOURMILL 83.02 85.00 82.50 85.00 1.98 2.38 % 653,206
NASCON 14.74 15.47 14.01 14.01 -0.73 -4.95 % 1,133,808
NBC 50.10 51.50 50.00 50.20 0.1 0.2 % 209,117
NESTLE 221.10 224.00 215.00 221.10 0 0 % 37,034
NNFM 24.39 23.18 23.18 23.18 -1.21 -4.96 % 100,000
UNIONDICON 10.00 9.50 9.50 10.00 0 0 % 20,000
UTC 5.75 6.03 5.81 6.00 0.25 4.35 % 671,118
Footwear
LENNARDS 5.48 5.21 5.21 5.48 0 0 % 1,100
Health Care
EKOCORP 9.78 10.26 9.30 9.30 -0.48 -4.91 % 1,512,482
EVANSMED 6.96 7.30 7.20 7.20 0.24 3.45 % 152,331
GLAXOSMITH 23.01 23.01 21.86 23.00 -0.01 -0.04 % 1,122,702
MAYBAKER 11.55 12.00 11.00 11.56 0.01 0.09 % 1,177,709
NEIMETH 9.26 9.72 8.90 9.70 0.44 4.75 % 455,286
Hotel & Tourism
IKEJAHOTEL 6.36 6.67 6.05 6.66 0.3 4.72 % 3,215,925
Industrial/Domestic Products
BOCGAS 13.50 14.17 14.00 14.17 0.67 4.96 % 101,650
ENAMELWA 88.40 83.98 83.98 88.40 0 0 % 1,000
FIRSTALUM 4.99 5.23 5.23 5.23 0.24 4.81 % 181,457
NIGLAMPS 3.06 3.21 3.21 3.21 0.15 4.9 % 100,500
NIYAMCO 4.92 4.68 4.68 4.92 0 0 % 2,395
OLUGLASS 4.70 4.47 4.47 4.70 0 0 % 2,371
VITAFOAM 11.44 12.01 12.01 12.01 0.57 4.98 % 996,536
VONO 6.09 6.29 5.90 5.91 -0.18 -2.96 % 223,768
Insurance
ACENINS 0.95 0.95 0.95 0.95 0 0 % 117,000
AIICO 4.80 4.80 4.56 4.79 -0.01 -0.21 % 783,492
BAICO 3.87 3.68 3.68 3.87 0 0 % 1,000
CONTINSURE 3.93 4.12 3.98 4.00 0.07 1.78 % 7,132,397
CORNERST 4.29 4.39 4.10 4.14 -0.15 -3.5 % 2,160,635
CRUSADER 7.35 7.35 7.35 7.35 0 0 % 128,000
CUSTODYINS 5.19 5.44 5.27 5.44 0.25 4.82 % 13,513,056
EQUITYASUR 5.06 5.06 5.06 5.06 0 0 % 199,663
GNI 3.54 3.71 3.37 3.71 0.17 4.8 % 5,790,500
GOLDINSURE 2.56 2.68 2.44 2.68 0.12 4.69 % 13,926,403
GUINEAINS 3.20 3.19 3.04 3.04 -0.16 -5 % 3,275,179
HMARKINS 2.45 2.40 2.33 2.33 -0.12 -4.9 % 5,843,262
IAINSURE 0.91 0.87 0.87 0.87 -0.04 -4.4 % 707,650,905
INTENEGINS 4.45 4.67 4.23 4.36 -0.09 -2.02 % 6,640,319
LASACO 3.69 3.70 3.51 3.70 0.01 0.27 % 7,655,613
LAWUNION 5.48 5.25 5.21 5.21 -0.27 -4.93 % 570,600
LINKASSURE 2.75 2.88 2.62 2.87 0.12 4.36 % 14,121,487
MBENEFIT 3.88 3.80 3.69 3.74 -0.14 -3.61 % 6,013,225
NEM 3.85 3.79 3.66 3.66 -0.19 -4.94 % 4,475,171
NIGERINS 6.84 7.18 6.50 6.60 -0.24 -3.51 % 1,045,117
PRESTIGE 10.97 11.51 11.51 11.51 0.54 4.92 % 310,793
ROYALEX 4.70 4.90 4.47 4.47 -0.23 -4.89 % 441,750
SOVRENINS 3.81 4.00 4.00 4.00 0.19 4.99 % 1,451,430
STACO 6.82 6.82 6.82 6.82 0 0 % 61,040
STDINSURE 3.90 4.00 3.71 3.71 -0.19 -4.87 % 1,296,906
UNIC 3.47 3.64 3.35 3.36 -0.11 -3.17 % 9,949,076
UNIVINSURE 2.29 2.39 2.18 2.18 -0.11 -4.8 % 10,349,886
WAPIC 8.00 8.39 7.68 8.25 0.25 3.13 % 7,570,985
Leasing
CILEASING 11.16 11.16 11.16 11.16 0 0 % 45,448
Maritime
JAPAULOIL 9.59 9.12 9.12 9.12 -0.47 -4.9 % 1,311,262
Mortgage Companies
UNHOMES 6.60 6.93 6.35 6.93 0.33 5 % 6,506,806
Other Financial Institutions
ASOSAVINGS 4.30 4.26 4.09 4.19 -0.11 -2.56 % 4,009,368
DEAPCAP 8.70 8.70 8.70 8.70 0 0 % 138,614
Packaging
BAGCO 6.10 6.40 6.01 6.40 0.3 4.92 % 4,629,195
BETAGLAS 22.00 22.90 21.00 22.00 0 0 % 47,822
POLYPROD 6.72 6.39 6.39 6.72 0 0 % 4,000
Petroleum(Marketing)
AP 293.98 293.98 293.98 293.98 0 0 % 7,212
CHEVRON 355.49 349.90 337.72 355.49 0 0 % 67,545
CONOIL 99.80 104.20 97.00 99.80 0 0 % 56,360
ETERNAOIL 28.20 29.61 28.01 29.61 1.41 5 % 1,230,481
MOBIL 196.87 205.00 190.05 196.87 0 0 % 7,870
OANDO 200.00 203.00 191.00 196.00 -4 -2 % 259,977
TOTAL 250.00 250.00 237.50 250.00 0 0 % 75,914
Printing & Publishing
ACADEMY 9.60 9.12 9.12 9.60 0 0 % 4,990
LONGMAN 25.20 25.20 25.20 25.20 0 0 % 1,348
UPL 9.59 10.06 9.50 9.58 -0.01 -0.1 % 269,622
Real Estate
UAC-PROP 24.10 25.30 25.00 25.00 0.9 3.73 % 214,326
Real Estate Investment Trust
SKYESHELT 116.85 111.01 111.01 116.85 0 0 % 17,000
Road Transportation
ABCTRANS 4.52 4.52 4.30 4.49 -0.03 -0.66 % 1,890,055
Second Tier Securities
ADSWITCH 5.19 5.19 4.94 4.94 -0.25 -4.82 % 103,115
CUTIX 13.46 12.79 12.79 13.46 0 0 % 63,000
JULI 4.14 3.94 3.94 4.14 0 0 % 700
TROPICPET 0.42 0.44 0.44 0.42 0 0 % 400
Textiles
UNTL 4.90 4.66 4.66 4.66 -0.24 -4.9 % 116,000